CAVA nutrition facts for every ingredient

Calories, macros, sodium, fiber and sugar for every base, main, dip, topping and dressing, from CAVA's guide dated Sep 2026.

Bases

IngredientCaloriesProteinCarbsFatSaturated fatSodiumFiberSugar
Brown Rice3107 g48 g10 g2 g770 mg5 g2 g
Saffron Basmati Rice2905 g54 g7 g1 g770 mg2 g1 g
Black Lentils27018 g37 g7 g1 g520 mg15 g3 g
Super Greens353 g6 g0.5 g0 g35 mg4 g2 g
Arugula202 g3 g0.5 g0 g25 mg1 g2 g
Baby Spinach203 g3 g0 g0 g70 mg2 g0 g
Romaine201 g4 g0 g0 g10 mg3 g1 g
Power Greens302 g4 g0 g0 g35 mg2 g1 g
Kids Saffron Basmati Rice1503 g27 g3.5 g0.5 g390 mg1 g0 g
Kids Brown Rice1503 g24 g5 g1 g390 mg2 g1 g
Kids Black Lentils1309 g18 g3.5 g0 g260 mg7 g2 g

Mains

IngredientCaloriesProteinCarbsFatSaturated fatSodiumFiberSugar
Braised Lamb21024 g2 g12 g6 g450 mg1 g0 g
Grilled Chicken25028 g3 g13 g3 g670 mg1 g0 g
Falafel3506 g24 g26 g2 g810 mg5 g3 g
Grilled Steak17023 g1 g9 g3 g280 mg0 g0 g
Harissa Honey Chicken26026 g7 g14 g3 g670 mg2 g3 g
Roasted Vegetables1003 g14 g4.5 g0.5 g600 mg5 g5 g
Spicy Lamb Meatballs30024 g3 g21 g8 g680 mg1 g1 g
Glazed Salmon32023 g5 g23 g3.5 g630 mg0 g5 g
Kids Chicken12014 g1 g7 g1.5 g330 mg1 g0 g
Kids Harissa Honey Chicken13013 g4 g7 g1.5 g340 mg1 g2 g
Kids Falafel1703 g12 g13 g1 g400 mg2 g1 g
Kids Spicy Lamb Meatballs15012 g2 g11 g4 g340 mg0 g1 g
Kids Roasted Vegetables502 g7 g2 g0 g300 mg3 g3 g
Kids Braised Lamb11012 g1 g6 g3 g230 mg0 g0 g
Kids Grilled Steak9011 g0 g4.5 g1.5 g140 mg0 g0 g

Dips + spreads

IngredientCaloriesProteinCarbsFatSaturated fatSodiumFiberSugar
Tzatziki302 g1 g2.5 g1.5 g60 mg0 g1 g
Hummus502 g4 g2.5 g0 g90 mg2 g0 g
Roasted Eggplant500 g2 g5 g0.5 g160 mg1 g0 g
Crazy Feta704 g1 g6 g3 g230 mg0 g0 g
Harissa701 g5 g6 g1 g250 mg1 g2 g
Red Pepper Hummus402 g5 g1.5 g0 g105 mg2 g1 g

Toppings

IngredientCaloriesProteinCarbsFatSaturated fatSodiumFiberSugar
Shredded Romaine50 g1 g0 g0 g0 mg0 g0 g
Pita Crisps* See note701 g6 g11 g1.5 g25 mg0 g0 g
Sumac Cabbage Slaw301 g3 g1.5 g0 g170 mg1 g1 g
Tomato + Onion200 g2 g1.5 g0 g125 mg0 g1 g
Persian Cucumber150 g1 g1 g0 g110 mg0 g1 g
Tomato + Cucumber50 g1 g0 g0 g0 mg0 g1 g
Kalamata Olives350 g2 g3 g0.5 g360 mg2 g0 g
Fiery Broccoli351 g2 g2.5 g0 g170 mg1 g1 g
Pickled Onions200 g5 g0 g0 g0 mg0 g4 g
Salt-Brined Pickles50 g0 g0 g0 g180 mg0 g0 g
Crumbled Feta353 g0 g2.5 g1.5 g125 mg0 g1 g
Fire-Roasted Corn451 g5 g2.5 g0 g105 mg1 g2 g
Avocado1101 g6 g10 g1.5 g0 mg4 g0 g

* Pita Crisps: CAVA's guide lists 70 calories and 11 g fat, but 11 g of fat alone is about 99 calories, so one of the two numbers is off. We show the guide's values as printed.

Dressings

IngredientCaloriesProteinCarbsFatSaturated fatSodiumFiberSugar
Greek Goddess352 g2 g3 g1.5 g115 mg0 g0 g
Balsamic Date Vinaigrette600 g7 g4 g0.5 g250 mg1 g5 g
Yogurt Dill302 g1 g2 g1 g190 mg0 g0 g
Lemon Herb Tahini702 g4 g6 g1 g140 mg2 g0 g
Greek Vinaigrette1300 g1 g14 g2 g230 mg0 g0 g
Skhug800 g1 g9 g1 g150 mg0 g0 g
Hot Harissa Vinaigrette700 g1 g7 g1 g270 mg0 g1 g
Garlic Dressing1800 g0 g20 g1.5 g90 mg0 g0 g

Pitas

IngredientCaloriesProteinCarbsFatSaturated fatSodiumFiberSugar
Whole Pita32013 g54 g6 g1 g700 mg6 g3 g

Sides

IngredientCaloriesProteinCarbsFatSaturated fatSodiumFiberSugar
Kids Pita Chips1405 g20 g4 g0.5 g310 mg2 g1 g
Side Quarter Pita803 g14 g1.5 g0 g180 mg2 g1 g
Pita Chips28010 g41 g8 g1 g630 mg5 g2 g
Harissa BBQ Pita Chips28010 g43 g10 g2 g850 mg5 g3 g

Desserts

IngredientCaloriesProteinCarbsFatSaturated fatSodiumFiberSugar
Greyston Chocolate Chip Blondie1402 g22 g5 g3 g10 mg0 g16 g
Greyston Brownie1502 g17 g9 g6 g10 mg1 g13 g
Whisked! Apricot Honey (DMV)2203 g34 g9 g6 g150 mg1 g19 g
Whisked! Salted Dark Chocolate Oat Cookie2404 g31 g13 g7 g115 mg3 g17 g

Drinks

IngredientCaloriesProteinCarbsFatSaturated fatSodiumFiberSugar
Classic Lemonade - Kids (12 oz)2000 g52 g0 g0 g0 mg0 g50 g
Classic Lemonade - Small (16 oz)2600 g69 g0 g0 g0 mg0 g66 g
Classic Lemonade - Large (22 oz)3600 g95 g0 g0 g0 mg0 g91 g
Classic Lemonade (CA) - Kids (12 oz)1600 g41 g0 g0 g0 mg0 g39 g
Classic Lemonade (CA) - Small (16 oz)2100 g55 g0 g0 g0 mg0 g52 g
Classic Lemonade (CA) - Large (22 oz)2900 g75 g0 g0 g0 mg0 g71 g
Black Tea Unsweetened - Kids (12 oz)00 g0 g0 g0 g10 mg0 g0 g
Black Tea Unsweetened - Small (16 oz)00 g0 g0 g0 g15 mg0 g0 g
Black Tea Unsweetened - Large (22 oz)00 g0 g0 g0 g20 mg0 g0 g
Sweet Tea - Kids (12 oz)1100 g28 g0 g0 g10 mg0 g28 g
Sweet Tea - Small (16 oz)1500 g37 g0 g0 g15 mg0 g37 g
Sweet Tea - Large (22 oz)2000 g51 g0 g0 g20 mg0 g51 g
Jasmine Green Tea - Kids (12 oz)00 g0 g0 g0 g10 mg0 g0 g
Jasmine Green Tea - Small (16 oz)00 g0 g0 g0 g15 mg0 g0 g
Jasmine Green Tea - Large (22 oz)00 g0 g0 g0 g20 mg0 g0 g
Pomegranate Apple - Kids (12 oz)1400 g34 g0 g0 g10 mg1 g33 g
Pomegranate Apple - Small (16 oz)1800 g45 g0 g0 g15 mg1 g43 g
Pomegranate Apple - Large (22 oz)2500 g62 g0 g0 g25 mg1 g60 g
Cucumber Mint Lime - Kids (12 oz)1300 g33 g0 g0 g0 mg0 g31 g
Cucumber Mint Lime - Small (16 oz)1801 g44 g0 g0 g0 mg0 g41 g
Cucumber Mint Lime - Large (22 oz)2401 g61 g0 g0 g0 mg1 g57 g
Blueberry Lavender - Kids (12 oz)1100 g27 g0 g0 g10 mg0 g25 g
Blueberry Lavender - Small (16 oz)1400 g36 g0 g0 g10 mg0 g34 g
Blueberry Lavender - Large (22 oz)1900 g50 g0 g0 g15 mg0 g46 g
Maine Root Soda (Fountain) - Kids (12 oz)1450 g35 g0 g0 g35 mg0 g35 g
Maine Root Soda (Fountain) - Small (16 oz)1900 g50 g0 g0 g50 mg0 g50 g
Maine Root Soda (Fountain) - Large (22oz)2700 g60 g0 g0 g60 mg0 g60 g
Maine Root Soda (Bottled)1450 g35 g0 g0 g35 mg0 g35 g
Maine Root Diet Soda (Fountain) - Kids (12oz)00 g0 g0 g0 g30 mg0 g0 g
Maine Root Diet Soda (Fountain) - Small (16 oz)00 g0 g0 g0 g40 mg0 g0 g
Maine Root Diet Soda (Fountain) - Large (22oz)00 g0 g0 g0 g50 mg0 g0 g
Spindrift Grapefruit170 g4 g0 g0 g0 mg0 g3 g
Spindrift Raspberry Lime50 g1 g0 g0 g0 mg0 g1 g
Spindrift Lemon30 g1 g0 g0 g0 mg0 g0 g
Spindrift Half Tea + Half Lemon50 g1 g0 g0 g0 mg0 g0 g
Chocolate Milk1508 g22 g2.5 g1.5 g200 mg0 g21 g
1% Milk1108 g12 g2.5 g1.5 g125 mg0 g12 g
Honest Apple Juice350 g9 g0 g0 g15 mg0 g8 g

Want the total for your order? Build it in the calculator.