CAVA nutrition facts for every ingredient
Calories, macros, sodium, fiber and sugar for every base, main, dip, topping and dressing, from CAVA's guide dated Sep 2026.
Bases
| Ingredient | Calories | Protein | Carbs | Fat | Saturated fat | Sodium | Fiber | Sugar |
|---|---|---|---|---|---|---|---|---|
| Brown Rice | 310 | 7 g | 48 g | 10 g | 2 g | 770 mg | 5 g | 2 g |
| Saffron Basmati Rice | 290 | 5 g | 54 g | 7 g | 1 g | 770 mg | 2 g | 1 g |
| Black Lentils | 270 | 18 g | 37 g | 7 g | 1 g | 520 mg | 15 g | 3 g |
| Super Greens | 35 | 3 g | 6 g | 0.5 g | 0 g | 35 mg | 4 g | 2 g |
| Arugula | 20 | 2 g | 3 g | 0.5 g | 0 g | 25 mg | 1 g | 2 g |
| Baby Spinach | 20 | 3 g | 3 g | 0 g | 0 g | 70 mg | 2 g | 0 g |
| Romaine | 20 | 1 g | 4 g | 0 g | 0 g | 10 mg | 3 g | 1 g |
| Power Greens | 30 | 2 g | 4 g | 0 g | 0 g | 35 mg | 2 g | 1 g |
| Kids Saffron Basmati Rice | 150 | 3 g | 27 g | 3.5 g | 0.5 g | 390 mg | 1 g | 0 g |
| Kids Brown Rice | 150 | 3 g | 24 g | 5 g | 1 g | 390 mg | 2 g | 1 g |
| Kids Black Lentils | 130 | 9 g | 18 g | 3.5 g | 0 g | 260 mg | 7 g | 2 g |
Mains
| Ingredient | Calories | Protein | Carbs | Fat | Saturated fat | Sodium | Fiber | Sugar |
|---|---|---|---|---|---|---|---|---|
| Braised Lamb | 210 | 24 g | 2 g | 12 g | 6 g | 450 mg | 1 g | 0 g |
| Grilled Chicken | 250 | 28 g | 3 g | 13 g | 3 g | 670 mg | 1 g | 0 g |
| Falafel | 350 | 6 g | 24 g | 26 g | 2 g | 810 mg | 5 g | 3 g |
| Grilled Steak | 170 | 23 g | 1 g | 9 g | 3 g | 280 mg | 0 g | 0 g |
| Harissa Honey Chicken | 260 | 26 g | 7 g | 14 g | 3 g | 670 mg | 2 g | 3 g |
| Roasted Vegetables | 100 | 3 g | 14 g | 4.5 g | 0.5 g | 600 mg | 5 g | 5 g |
| Spicy Lamb Meatballs | 300 | 24 g | 3 g | 21 g | 8 g | 680 mg | 1 g | 1 g |
| Glazed Salmon | 320 | 23 g | 5 g | 23 g | 3.5 g | 630 mg | 0 g | 5 g |
| Kids Chicken | 120 | 14 g | 1 g | 7 g | 1.5 g | 330 mg | 1 g | 0 g |
| Kids Harissa Honey Chicken | 130 | 13 g | 4 g | 7 g | 1.5 g | 340 mg | 1 g | 2 g |
| Kids Falafel | 170 | 3 g | 12 g | 13 g | 1 g | 400 mg | 2 g | 1 g |
| Kids Spicy Lamb Meatballs | 150 | 12 g | 2 g | 11 g | 4 g | 340 mg | 0 g | 1 g |
| Kids Roasted Vegetables | 50 | 2 g | 7 g | 2 g | 0 g | 300 mg | 3 g | 3 g |
| Kids Braised Lamb | 110 | 12 g | 1 g | 6 g | 3 g | 230 mg | 0 g | 0 g |
| Kids Grilled Steak | 90 | 11 g | 0 g | 4.5 g | 1.5 g | 140 mg | 0 g | 0 g |
Dips + spreads
| Ingredient | Calories | Protein | Carbs | Fat | Saturated fat | Sodium | Fiber | Sugar |
|---|---|---|---|---|---|---|---|---|
| Tzatziki | 30 | 2 g | 1 g | 2.5 g | 1.5 g | 60 mg | 0 g | 1 g |
| Hummus | 50 | 2 g | 4 g | 2.5 g | 0 g | 90 mg | 2 g | 0 g |
| Roasted Eggplant | 50 | 0 g | 2 g | 5 g | 0.5 g | 160 mg | 1 g | 0 g |
| Crazy Feta | 70 | 4 g | 1 g | 6 g | 3 g | 230 mg | 0 g | 0 g |
| Harissa | 70 | 1 g | 5 g | 6 g | 1 g | 250 mg | 1 g | 2 g |
| Red Pepper Hummus | 40 | 2 g | 5 g | 1.5 g | 0 g | 105 mg | 2 g | 1 g |
Toppings
| Ingredient | Calories | Protein | Carbs | Fat | Saturated fat | Sodium | Fiber | Sugar |
|---|---|---|---|---|---|---|---|---|
| Shredded Romaine | 5 | 0 g | 1 g | 0 g | 0 g | 0 mg | 0 g | 0 g |
| Pita Crisps* See note | 70 | 1 g | 6 g | 11 g | 1.5 g | 25 mg | 0 g | 0 g |
| Sumac Cabbage Slaw | 30 | 1 g | 3 g | 1.5 g | 0 g | 170 mg | 1 g | 1 g |
| Tomato + Onion | 20 | 0 g | 2 g | 1.5 g | 0 g | 125 mg | 0 g | 1 g |
| Persian Cucumber | 15 | 0 g | 1 g | 1 g | 0 g | 110 mg | 0 g | 1 g |
| Tomato + Cucumber | 5 | 0 g | 1 g | 0 g | 0 g | 0 mg | 0 g | 1 g |
| Kalamata Olives | 35 | 0 g | 2 g | 3 g | 0.5 g | 360 mg | 2 g | 0 g |
| Fiery Broccoli | 35 | 1 g | 2 g | 2.5 g | 0 g | 170 mg | 1 g | 1 g |
| Pickled Onions | 20 | 0 g | 5 g | 0 g | 0 g | 0 mg | 0 g | 4 g |
| Salt-Brined Pickles | 5 | 0 g | 0 g | 0 g | 0 g | 180 mg | 0 g | 0 g |
| Crumbled Feta | 35 | 3 g | 0 g | 2.5 g | 1.5 g | 125 mg | 0 g | 1 g |
| Fire-Roasted Corn | 45 | 1 g | 5 g | 2.5 g | 0 g | 105 mg | 1 g | 2 g |
| Avocado | 110 | 1 g | 6 g | 10 g | 1.5 g | 0 mg | 4 g | 0 g |
* Pita Crisps: CAVA's guide lists 70 calories and 11 g fat, but 11 g of fat alone is about 99 calories, so one of the two numbers is off. We show the guide's values as printed.
Dressings
| Ingredient | Calories | Protein | Carbs | Fat | Saturated fat | Sodium | Fiber | Sugar |
|---|---|---|---|---|---|---|---|---|
| Greek Goddess | 35 | 2 g | 2 g | 3 g | 1.5 g | 115 mg | 0 g | 0 g |
| Balsamic Date Vinaigrette | 60 | 0 g | 7 g | 4 g | 0.5 g | 250 mg | 1 g | 5 g |
| Yogurt Dill | 30 | 2 g | 1 g | 2 g | 1 g | 190 mg | 0 g | 0 g |
| Lemon Herb Tahini | 70 | 2 g | 4 g | 6 g | 1 g | 140 mg | 2 g | 0 g |
| Greek Vinaigrette | 130 | 0 g | 1 g | 14 g | 2 g | 230 mg | 0 g | 0 g |
| Skhug | 80 | 0 g | 1 g | 9 g | 1 g | 150 mg | 0 g | 0 g |
| Hot Harissa Vinaigrette | 70 | 0 g | 1 g | 7 g | 1 g | 270 mg | 0 g | 1 g |
| Garlic Dressing | 180 | 0 g | 0 g | 20 g | 1.5 g | 90 mg | 0 g | 0 g |
Pitas
| Ingredient | Calories | Protein | Carbs | Fat | Saturated fat | Sodium | Fiber | Sugar |
|---|---|---|---|---|---|---|---|---|
| Whole Pita | 320 | 13 g | 54 g | 6 g | 1 g | 700 mg | 6 g | 3 g |
Sides
| Ingredient | Calories | Protein | Carbs | Fat | Saturated fat | Sodium | Fiber | Sugar |
|---|---|---|---|---|---|---|---|---|
| Kids Pita Chips | 140 | 5 g | 20 g | 4 g | 0.5 g | 310 mg | 2 g | 1 g |
| Side Quarter Pita | 80 | 3 g | 14 g | 1.5 g | 0 g | 180 mg | 2 g | 1 g |
| Pita Chips | 280 | 10 g | 41 g | 8 g | 1 g | 630 mg | 5 g | 2 g |
| Harissa BBQ Pita Chips | 280 | 10 g | 43 g | 10 g | 2 g | 850 mg | 5 g | 3 g |
Desserts
| Ingredient | Calories | Protein | Carbs | Fat | Saturated fat | Sodium | Fiber | Sugar |
|---|---|---|---|---|---|---|---|---|
| Greyston Chocolate Chip Blondie | 140 | 2 g | 22 g | 5 g | 3 g | 10 mg | 0 g | 16 g |
| Greyston Brownie | 150 | 2 g | 17 g | 9 g | 6 g | 10 mg | 1 g | 13 g |
| Whisked! Apricot Honey (DMV) | 220 | 3 g | 34 g | 9 g | 6 g | 150 mg | 1 g | 19 g |
| Whisked! Salted Dark Chocolate Oat Cookie | 240 | 4 g | 31 g | 13 g | 7 g | 115 mg | 3 g | 17 g |
Drinks
| Ingredient | Calories | Protein | Carbs | Fat | Saturated fat | Sodium | Fiber | Sugar |
|---|---|---|---|---|---|---|---|---|
| Classic Lemonade - Kids (12 oz) | 200 | 0 g | 52 g | 0 g | 0 g | 0 mg | 0 g | 50 g |
| Classic Lemonade - Small (16 oz) | 260 | 0 g | 69 g | 0 g | 0 g | 0 mg | 0 g | 66 g |
| Classic Lemonade - Large (22 oz) | 360 | 0 g | 95 g | 0 g | 0 g | 0 mg | 0 g | 91 g |
| Classic Lemonade (CA) - Kids (12 oz) | 160 | 0 g | 41 g | 0 g | 0 g | 0 mg | 0 g | 39 g |
| Classic Lemonade (CA) - Small (16 oz) | 210 | 0 g | 55 g | 0 g | 0 g | 0 mg | 0 g | 52 g |
| Classic Lemonade (CA) - Large (22 oz) | 290 | 0 g | 75 g | 0 g | 0 g | 0 mg | 0 g | 71 g |
| Black Tea Unsweetened - Kids (12 oz) | 0 | 0 g | 0 g | 0 g | 0 g | 10 mg | 0 g | 0 g |
| Black Tea Unsweetened - Small (16 oz) | 0 | 0 g | 0 g | 0 g | 0 g | 15 mg | 0 g | 0 g |
| Black Tea Unsweetened - Large (22 oz) | 0 | 0 g | 0 g | 0 g | 0 g | 20 mg | 0 g | 0 g |
| Sweet Tea - Kids (12 oz) | 110 | 0 g | 28 g | 0 g | 0 g | 10 mg | 0 g | 28 g |
| Sweet Tea - Small (16 oz) | 150 | 0 g | 37 g | 0 g | 0 g | 15 mg | 0 g | 37 g |
| Sweet Tea - Large (22 oz) | 200 | 0 g | 51 g | 0 g | 0 g | 20 mg | 0 g | 51 g |
| Jasmine Green Tea - Kids (12 oz) | 0 | 0 g | 0 g | 0 g | 0 g | 10 mg | 0 g | 0 g |
| Jasmine Green Tea - Small (16 oz) | 0 | 0 g | 0 g | 0 g | 0 g | 15 mg | 0 g | 0 g |
| Jasmine Green Tea - Large (22 oz) | 0 | 0 g | 0 g | 0 g | 0 g | 20 mg | 0 g | 0 g |
| Pomegranate Apple - Kids (12 oz) | 140 | 0 g | 34 g | 0 g | 0 g | 10 mg | 1 g | 33 g |
| Pomegranate Apple - Small (16 oz) | 180 | 0 g | 45 g | 0 g | 0 g | 15 mg | 1 g | 43 g |
| Pomegranate Apple - Large (22 oz) | 250 | 0 g | 62 g | 0 g | 0 g | 25 mg | 1 g | 60 g |
| Cucumber Mint Lime - Kids (12 oz) | 130 | 0 g | 33 g | 0 g | 0 g | 0 mg | 0 g | 31 g |
| Cucumber Mint Lime - Small (16 oz) | 180 | 1 g | 44 g | 0 g | 0 g | 0 mg | 0 g | 41 g |
| Cucumber Mint Lime - Large (22 oz) | 240 | 1 g | 61 g | 0 g | 0 g | 0 mg | 1 g | 57 g |
| Blueberry Lavender - Kids (12 oz) | 110 | 0 g | 27 g | 0 g | 0 g | 10 mg | 0 g | 25 g |
| Blueberry Lavender - Small (16 oz) | 140 | 0 g | 36 g | 0 g | 0 g | 10 mg | 0 g | 34 g |
| Blueberry Lavender - Large (22 oz) | 190 | 0 g | 50 g | 0 g | 0 g | 15 mg | 0 g | 46 g |
| Maine Root Soda (Fountain) - Kids (12 oz) | 145 | 0 g | 35 g | 0 g | 0 g | 35 mg | 0 g | 35 g |
| Maine Root Soda (Fountain) - Small (16 oz) | 190 | 0 g | 50 g | 0 g | 0 g | 50 mg | 0 g | 50 g |
| Maine Root Soda (Fountain) - Large (22oz) | 270 | 0 g | 60 g | 0 g | 0 g | 60 mg | 0 g | 60 g |
| Maine Root Soda (Bottled) | 145 | 0 g | 35 g | 0 g | 0 g | 35 mg | 0 g | 35 g |
| Maine Root Diet Soda (Fountain) - Kids (12oz) | 0 | 0 g | 0 g | 0 g | 0 g | 30 mg | 0 g | 0 g |
| Maine Root Diet Soda (Fountain) - Small (16 oz) | 0 | 0 g | 0 g | 0 g | 0 g | 40 mg | 0 g | 0 g |
| Maine Root Diet Soda (Fountain) - Large (22oz) | 0 | 0 g | 0 g | 0 g | 0 g | 50 mg | 0 g | 0 g |
| Spindrift Grapefruit | 17 | 0 g | 4 g | 0 g | 0 g | 0 mg | 0 g | 3 g |
| Spindrift Raspberry Lime | 5 | 0 g | 1 g | 0 g | 0 g | 0 mg | 0 g | 1 g |
| Spindrift Lemon | 3 | 0 g | 1 g | 0 g | 0 g | 0 mg | 0 g | 0 g |
| Spindrift Half Tea + Half Lemon | 5 | 0 g | 1 g | 0 g | 0 g | 0 mg | 0 g | 0 g |
| Chocolate Milk | 150 | 8 g | 22 g | 2.5 g | 1.5 g | 200 mg | 0 g | 21 g |
| 1% Milk | 110 | 8 g | 12 g | 2.5 g | 1.5 g | 125 mg | 0 g | 12 g |
| Honest Apple Juice | 35 | 0 g | 9 g | 0 g | 0 g | 15 mg | 0 g | 8 g |
Want the total for your order? Build it in the calculator.